|
Date |
Item |
Money in\out |
Team Balance |
| 12/09/17 | Jordan Alexander | +20.00 | +20.00 |
| 12/09/17 | Christopher Carpenter | +20.00 | +40.00 |
| 12/14/17 | Bryan Flinn | +20.00 | +60.00 |
| 12/14/17 | Reid Kinman | +20.00 | +80.00 |
| 12/14/17 | Gabriel Taylo | +20.00 | +100.00 |
| 12/15/17 | Damarion Lewis | +20.00 | +120.00 |
| 12/15/17 | Anayah Lewis Cox | +20.00 | +140.00 |
| 12/21/17 | Keyanna White | +20.00 | +160.00 |
| 12/23/17 |
TROPHY/PLAQUE End Season Awards |
(-100.85) | +59.15 |
| 01/04/18 | Jacob Garcia | +20.00 | +79.15 |
| 01/04/18 | Adrian Valenzuela | +20.00 | +99.15 |
| 01/10/18 | Player & Team Photos (Walmart) | (-2.33) | +96.82 |
| 01/11/18 | Basketball Cards | (-40.00) | +56.82 |
| 02/24/18 | Andy's $20.00 | +20.00 | +76.82 |
| 02/05/18 | Andy's Trophy | (-12.50) | +64.32 |
| 02/27/18 |
Pizza Party
|
-(75.00) | 0 |
| Additional Funds paid by coach | |||
Team Financial
We will be collecting $20.00 dollars from each player for end of year pizza party, awards and team sports card/photo.
Date
Subscribe to:
Comments (Atom)
No comments:
Post a Comment